COR Stocks your O-Rings/CORD Requirement
COR Manufacturing, we are fully committed to meeting your standard and custom O-Ring Requirements with the highest quality manufacturing processes. COR manufactures a complete range of vulcanized o-rings in the following profiles: round O-rings, quad O-rings, square O-rings, rectangular O-rings, hollow and custom profiles. We can supply in both industrial and FDA materials. All custom O-rings are made right here in Cambridge, Ont. CA. Our typical lead time is 2-3 days.
Our O-ring Cord stock is now at 1 million feet of various colours, profiles, etc. We also make O-rings as small as 1” ID and up to any size you may think of. Our O-ring Cord stock includes the following materials / sizes / profiles:
Following Imperial sizes available: | |||
---|---|---|---|
.041" (1.04mm) | .196" (5.0 mm) | .375" (3/8") | .875" (7/8") |
.063" (1.6 mm) | .202" (5.13 mm) | .394" (10.0 mm) | .937" (15/16" 23.79 mm) |
.070" (1/16") | .210" (5.33 mm) | .437" (7/16") | .968" (31/32" 24.61 mm) |
.079" (2.0 mm) | .216" (5.5 mm) | .472" (12.0mm) | 1.000" (1" 25.4 mm) |
.093" (3/32") | .224" (5.7 mm) | .500" (1/2") | 1.062" (26.98 mm) |
.098 (2.5 mm) | .236" (6.0 mm) | .551" (14.0 mm) | 1.125" (28.58 mm) |
.103" (2.62 mm) | .250" (1/4") | .562" (14.28 mm) | 1.188" (30.18 mm) |
.118" (3.0 mm) | .256" (6.5 mm) | .591" (15.0 mm) | 1.250" (31.75 mm) |
.125" (1/8") | .264" (6.70 mm) | .625" (5/8") | 1.375" (34.63 mm) |
.133" (3.37 mm) | .275" (7.0 mm) | .687" (17.45 mm) | 1.500" (38.1 mm) |
.139" (3.53 mm) | .295" (7.5 mm) | .708" (18.0 mm) | 1.562" (39.68 mm) |
.156" (5/32" and 4.0 mm) | .312" (7.93 mm) | .750" (3/4") | 1.750" (44.45 mm) |
.177" (4.5 mm) | .334" (8.5 mm) | .787" (20.0 mm) | 2.000" (50.80 mm) |
.188" (3/16") | .354" (9.0 mm) | .812" (20.63 mm) | 2.500" (63.50 mm) |
*Other sizes can be supplied upon requests. Subject to availability.
Following Metric sizes available: | |||
---|---|---|---|
1.0 mm (.039") | 5.0 mm (.196") | 7.5 mm (.295") | 15.0 mm (.591") |
2.0 mm (.079") | 5.5 mm (.216") | 8.5 mm (.334") | 18.0 mm (.708") |
2.5 mm (.098) | 5.7 mm (.224") | 9.0 mm (.354") | 20.0 mm (.787") |
3.0 mm (.118") | 6.0 mm (.236") | 10.0 mm (.394") | 21.0 mm (.827") |
4.0 mm (.156") | 6.5 mm (.256") | 12.0 mm (.472") | 24.0 mm (.945") |
4.5 mm (.177") | 7.0 mm (.276") | 14.0 mm (.551") | 25.0 mm (.984") |
*Other sizes can be supplied upon requests. Subject to availability.
Profiles | |
---|---|
Custom | Square |
Quad | Round |
Rectangle |
Durometers | |
---|---|
30 | 70 |
40 | 80 |
45 | 83 |
50 | 90 |
60 |
Colors Stocked | |
---|---|
Black | Green |
Brown | Red |
Blue | Yellow |
Clear |
Materials | ||
---|---|---|
Viton™ (FKM) | Natural Rubber (pure gum) | Isoprene |
Silicone | Aflas™ | Urethane |
Blue | Nitrile | PTFE (Teflon) |
Silicone Sponge | FDA Nitrile | EPDM/Neoprene Sponge |
EPDM | FFKM | SBR (Styrene Butadiene) |
EPDM Peroxide Cured | Neoprene | |
EPDM White FDA | Highly saturated Nitrile (HSN) |
We know that in most industries, quality components have a direct impact on a company's manufacturing assembly line. COR aims to provide your company with high-quality O-Rings and O-ring Cord when and where you need them with a quick turnaround. Get in touch with any questions and learn how our team can help you.