| Wrapped Tan Gum Tubing | |||
|---|---|---|---|
| I.D. | WALL | I.D. | WALL |
| 1/8" | 1/16" | 5/16" | 1/16" |
| 1/8" | 3/32" | 5/16" | 3/32" |
| 1/8" | 1/8" | 5/16" | 1/8" |
| 1/8" | 5/32" | 5/16" | 5/32" |
| 1/8" | 3/16" | 5/16" | 3/16" |
| 1/8" | 1/4" | 5/16" | 1/4" |
| 1/8" | 5/16" | 5/16" | 5/16" |
| 5/32" | 1/16" | 5/16" | 3/8" |
| 5/32" | 3/32" | 5/16" | 7/16" |
| 5/32" | 1/8" | 5/16" | 1/2" |
| 5/32" | 5/32" | 3/8" | 1/16" |
| 5/32" | 3/16" | 3/8" | 3/32" |
| 5/32" | 1/4" | 3/8" | 1/8" |
| 5/32" | 5/16" | 3/8" | 5/32" |
| 3/16" | 3/64" | 3/8" | 3/16" |
| 3/16" | 1/16" | 3/8" | 1/4" |
| 3/16" | 3/32" | 3/8" | 5/16" |
| 3/16" | 1/8" | 3/8" | 3/8" |
| 3/16" | 5/32" | 3/8" | 7/16" |
| 3/16" | 3/16" | 3/8" | 1/2" |
| 3/16" | 1/4" | 7/16" | 1/16" |
| 3/16" | 9/32" | 7/16" | 3/32" |
| 3/16" | 5/16" | 7/16" | 1/8" |
| 3/16" | 3/8" | 7/16" | 5/32" |
| 7/32" | 1/16" | 7/16" | 3/16" |
| 7/32" | 3/32" | 7/16" | 1/4" |
| 7/32" | 1/8" | 7/16" | 5/16" |
| 7/32" | 5/32" | 7/16" | 3/8" |
| 7/32" | 3/16" | 7/16" | 7/16" |
| 7/32" | 1/4" | 7/16" | 1/2" |
| 7/32" | 9/32" | 1/2" | 1/16" |
| 7/32" | 5/16" | 1/2" | 3/32" |
| 7/32" | 3/8" | 1/2" | 1/8" |
| 1/4" | 1/16" | 1/2" | 5/32" |
| 1/4" | 3/32" | 1/2" | 3/16" |
| 1/4" | 1/8" | 1/2" | 1/4" |
| 1/4" | 5/32" | 1/2" | 5/16" |
| 1/4" | 3/16" | 1/2" | 3/8" |
| 1/4" | 1/4" | 1/2" | 7/16" |
| 1/4" | 5/16" | 1/2" | 1/2" |
| 1/4" | 3/8" | ||
ID’s from 1/8” thru 5/16” are available in extruded HIGH PERFORMANCE gum rubber.
| Wrapped Gum Rubber Tubing | |||
|---|---|---|---|
| I.D. | WALL | I.D. | WALL |
| 9/16" | 1/16" | 13/16" | 3/8" |
| 9/16" | 3/32" | 7/8" | 1/8" |
| 9/16" | 1/8" | 7/8" | 5/32" |
| 9/16" | 5/32" | 7/8" | 3/16" |
| 9/16" | 3/16" | 7/8" | 1/4" |
| 9/16" | 1/4" | 7/8" | 5/16" |
| 9/16" | 9/32" | 7/8" | 3/8" |
| 9/16" | 5/16" | 7/8" | 7/16" |
| 9/16" | 3/8" | 1" | 1/8" |
| 9/16" | 7/16" | 1" | 5/32" |
| 9/16" | 1/2" | 1" | 3/16" |
| 5/8" | 1/16" | 1" | 1/4" |
| 5/8" | 3/32" | 1" | 5/16" |
| 5/8" | 1/8" | 1" | 3/8" |
| 5/8" | 5/32" | 1" | 1/2" |
| 5/8" | 3/16" | 1 1/8" | 1/8" |
| 5/8" | 1/4" | 1 1/8" | 3/16" |
| 5/8" | 5/16" | 1 1/8" | 1/4" |
| 5/8" | 3/8" | 1 1/4" | 1/8" |
| 5/8" | 7/16" | 1 1/4" | 3/16" |
| 5/8" | 1/2" | 1 1/4" | 1/4" |
| 11/16" | 1/8" | 1 1/4" | 3/8" |
| 3/4" | 1/16" | 1 1/4" | 1/2" |
| 3/4" | 3/32" | 1 1/2" | 1/8" |
| 3/4" | 1/8" | 1 1/2" | 3/16" |
| 3/4" | 5/32" | 1 1/2" | 1/4" |
| 3/4" | 3/16" | 1 1/2" | 1/2" |
| 3/4" | 1/4" | 1 5/8" | 1/8" |
| 3/4" | 5/16" | 1 5/8" | 3/16" |
| 3/4" | 3/8" | 1 5/8" | 1/4" |
| 3/4" | 7/16" | 1 5/8" | 1/2" |
| 3/4" | 1/2" | ||
- 50 Foot Lengths unless otherwise indicated
- Cloth Wrapped Finish
- Mandrel Made
- Colors: Tan – Black – Red
- Additional Colors Available
Average properties:
| Shore A Durometer (+/-5) | 40/45 |
| Tensile (lbs) | 2000-2800 |
| Elongation (%) | 500 – 650 |
| Specific Gravity | 0.97 – 1.07 |
RMA Commercial Tolerances
| Extruded Tan Gum Tubing | |||
|---|---|---|---|
| I.D. | WALL | I.D. | WALL |
| 1/32" | 1/32" | 3/8" | 1/16" |
| 1/16" | 1/32" | 3/8" | 3/32" |
| 1/16" | 1/16" | 3/8" | 1/8" |
| 1/16" | 3/32" | 3/8" | 3/16" |
| 1/16" | 1/8" | 3/8" | 1/4" |
| 3/32" | 1/32" | 7/16" | 1/32" |
| 3/32" | 3/64" | 7/16" | 1/16" |
| 3/32" | 1/16" | 7/16" | 3/32" |
| 3/32" | 1/8" | 7/16" | 1/8" |
| 1/8" | 1/32" | 1/2" | 1/16" |
| 1/8" | 3/64" | 1/2" | 3/32" |
| 1/8" | 1/16" | 1/2" | 1/8" |
| 1/8" | 3/32" | 1/2" | 3/16" |
| 1/8" | 1/8" | 1/2" | 1/4" |
| 1/8" | 3/16" | 9/16" | 1/16" |
| 1/8" | 1/4" | 9/16" | 1/8" |
| 5/32" | 1/32" | 5/8" | 1/16" |
| 5/32" | 3/64" | 5/8" | 3/32" |
| 5/32" | 1/16" | 5/8" | 1/8" |
| 5/32" | 3/32" | 5/8" | 3/16" |
| 5/32" | 1/8" | 5/8" | 1/4" |
| 5/32" | 3/16" | 5/8" | 3/8" |
| 3/16" | 1/32" | 11/16" | 1/16" |
| 3/16" | 3/64" | 11/16" | 3/32" |
| 3/16" | 1/16" | 3/4" | 1/16" |
| 3/16" | 3/32" | 3/4" | 3/32" |
| 3/16" | 1/8" | 3/4" | 1/8" |
| 3/16" | 3/16" | 3/4" | 3/16" |
| 3/16" | 1/4" | 3/4" | 1/4" |
| 7/32" | 1/16" | 3/4" | 3/8" |
| 1/4" | 1/32" | 1" | 1/16" |
| 1/4" | 3/64" | 1" | 3/32" |
| 1/4" | 1/16" | 1" | 1/8" |
| 1/4" | 3/32" | 1" | 3/16" |
| 1/4" | 1/8" | 1" | 1/4" |
| 1/4" | 3/16" | 1" | 3/8" |
| 1/4" | 1/4" | 1 1/4" | 1/8" |
| 5/16" | 1/32" | 1 1/4" | 1/4" |
| 5/16" | 1/16" | 1 1/4" | 1/2" |
| 5/16" | 3/32" | 1 1/2" | 1/16" |
| 5/16" | 1/8" | 1 1/2" | 1/8" |
| 5/16" | 3/16" | 1 1/2" | 3/16" |
| 5/16" | 1/4" | 1 1/2" | 1/4" |
Average Properties
| Shore A Durometer (+/-5) | 45 |
| Tensile (lbs) | 1000 |
| Elongation (%) | 500 |
| Specific Gravity | 400 |
RMA Commercial Tolerances
| LATEX TUBING | Minimum | ||
|---|---|---|---|
| I.D. | WALL | O.D. | |
| 1/16" | 1/32" | 1/8" | 100 ft |
| 1/8" | 1/32" | 3/16" | 100 ft |
| 1/8" | 3/64" | 7/32" | 100 ft |
| 1/8" | 1/16" | 1/4" | 100 ft |
| 1/8" | 1/8" | 3/8" | 100 ft |
| 1/8" | 3/16" | 1/2" | 100 ft |
| 1/8" | 1/4" | 5/8" | 50 ft |
| 5/32" | 3/64" | 1/4" | 100 ft |
| 3/16" | 1/32" | 1/4" | 100 ft |
| 3/16" | 1/16" | 5/16" | 100 ft |
| 3/16" | 3/32" | 3/8" | 100 ft |
| 3/16" | 1/8" | 7/16" | 100 ft |
| 1/4" | 1/32" | 5/16" | 100 ft |
| 1/4" | 1/16" | 3/8" | 100 ft |
| 1/4" | 3/32" | 7/16" | 100 ft |
| 1/4" | 1/8" | 1/2" | 100 ft |
| 1/4" | 3/16" | 5/8" | 50 ft |
| 5/16" | 1/16" | 7/16" | 100 ft |
| 5/16" | 3/32" | 1/2" | 100 ft |
| 5/16" | 1/8" | 9/16" | 50 ft |
| 5/16" | 3/16" | 11/16" | 50 ft |
| 3/8" | 1/16" | 1/2" | 50 ft |
| 3/8" | 3/32" | 9/16" | 50 ft |
| 3/8" | 1/8" | 5/8" | 50 ft |
| 1/2" | 1/16" | 5/8" | 50 ft |
| 1/2" | 3/32" | 11/16" | 50 ft |
| 1/2" | 1/8" | 3/4" | 50 ft |
| 5/8" | 1/16" | 3/4" | 50 ft |
| 5/8" | 1/8" | 7/8" | 50 ft |
| 3/4" | 1/8" | 1" | 50 ft |
| 1" | 1/8" | 1 1/4" | 50 ft |
Average Properties
| Shore A Durometer (+/-5) | 35 |
| Tensile (lbs) | 3500 |
| Elongation | 750 |
| Specific Gravity | 0.95 |
| Color | Amber |
CAUTION: This product may contain natural rubber latex which may cause allergic reactions.
| EXTRUDED NEOPRENE TUBING | |||
|---|---|---|---|
| SIZE | SIZE | ||
| I.D. | WALL | I.D. | WALL |
| 1/16" | 1/16" | 3/8" | 3/16" |
| 1/16" | 3/32" | 3/8" | 1/4" |
| 1/16" | 1/8" | 7/16" | 1/32" |
| 3/32" | 1/32" | 7/16" | 1/16" |
| 3/32" | 3/64" | 7/16" | 3/32" |
| 3/32" | 1/16" | 7/16" | 1/8" |
| 3/32" | 1/8" | 1/2" | 1/16" |
| 1/8" | 1/32" | 1/2" | 3/32" |
| 1/8" | 3/64" | 1/2" | 1/8" |
| 1/8" | 1/16" | 1/2" | 3/16" |
| 1/8" | 3/32" | 1/2" | 1/4" |
| 1/8" | 1/8" | 9/16" | 1/16" |
| 1/8" | 3/16" | 9/16" | 1/8" |
| 1/8" | 1/4" | 5/8" | 1/16" |
| 5/32" | 1/32" | 5/8" | 3/32" |
| 5/32" | 3/64" | 5/8" | 1/8" |
| 5/32" | 1/16" | 5/8" | 3/16" |
| 5/32" | 3/32" | 5/8" | 1/4" |
| 5/32" | 1/8" | 5/8" | 3/8" |
| 5/32" | 3/16" | 11/16" | 1/16" |
| 3/16" | 1/32" | 11/16" | 3/32" |
| 3/16" | 3/64" | 3/4" | 1/16" |
| 3/16" | 1/16" | 3/4" | 3/32" |
| 3/16" | 3/32" | 3/4" | 1/8" |
| 3/16" | 1/8" | 3/4" | 3/16" |
| 3/16" | 3/16" | 3/4" | 1/4" |
| 3/16" | 1/4" | 3/4" | 3/8" |
| 7/32" | 1/16" | 7/8" | 1/16" |
| 1/4" | 1/32" | 7/8" | 1/8" |
| 1/4" | 3/64" | 7/8" | 3/16" |
| 1/4" | 1/16" | 7/8" | 1/4" |
| 1/4" | 3/32" | 1" | 1/16" |
| 1/4" | 1/8" | 1" | 3/32" |
| 1/4" | 3/16" | 1" | 1/8" |
| 1/4" | 1/4" | 1" | 3/16" |
| 5/16" | 1/32" | 1" | 1/4" |
| 5/16" | 1/16" | 1" | 3/8" |
| 5/16" | 3/32" | 1 1/4" | 1/8" |
| 5/16" | 1/8" | 1 1/4" | 1/4" |
| 5/16" | 3/16" | 1 1/4" | 1/2" |
| 5/16" | 1/4" | 1 1/2" | 1/16" |
| 3/8" | 1/16" | 1 1/2" | 1/8" |
| 3/8" | 3/32" | 1 1/2" | 1/4" |
| 3/8" | 1/8" | 1 1/2" | 1/2" |
Average Properties
| Shore A Durometer (+/-5) | 60 |
| Tensile (lbs) | 800 |
| Elongation (%) | 300 |
| Specific Gravity | 1.3 |
RMA Commercial Tolerances
| NEOPRENE TUBING PER MIL-R-6855 CLASS 2 GRADE 60 | |||
|---|---|---|---|
| I.D. | WALL | I.D. | WALL |
| 1/16” | 1/32” | 7/16” | 1/8” |
| 3/32” | 1/16” | 1/2” | 1/16” |
| 1/8” | 1/16” | 1/2” | 1/8” |
| 1/8” | 3/32” | 5/8” | 1/16” |
| 1/8” | 1/8” | 5/8” | 1/8” |
| 3/16” | 1/16” | 3/4” | 1/16” |
| 3/16” | 1/8” | 3/4” | 1/8” |
| 1/4” | 1/16” | 7/8” | 1/16” |
| 1/4” | 1/8” | 7/8” | 1/8” |
| 5/16” | 1/16” | 1” | 1/16” |
| 5/16” | 1/8 | 1” | 1/8” |
| 3/8” | 1/16” | 1 ¼” | 1/8” |
| 3/8” | 3/32” | 11/2 1/2” | 1/8” |
| 3/8” | 1/8” | 13/4” | 1/8” |
Coils will be tagged with spec. Tubing will not be marked. If marking required there will be additional charges and minimums may apply.
| RED SILICONE TUBING | |||
|---|---|---|---|
| I.D. | WALL | I.D. | WALL |
| .020" | 1/32" | 5/16" | 1/32" |
| 1/32" | 1/32" | 5/16" | 1/16" |
| 1/16" | 1/32" | 5/16" | 3/32" |
| 1/16" | 1/16" | 5/16" | 1/8" |
| 3/32" | 1/32" | 3/8" | 1/32" |
| 3/32" | 1/16" | 3/8" | 1/16" |
| 1/8" | 1/32" | 3/8" | 1/8" |
| 1/8" | 1/16" | 7/16" | 1/32" |
| 1/8" | 1/8" | 1/2" | 1/32" |
| 5/32" | 1/32" | 1/2" | 1/16" |
| 5/32" | 1/16" | 1/2" | 3/32" |
| 3/16" | 1/32" | 1/2" | 1/8" |
| 3/16" | 1/16" | 1/2" | 3/16" |
| 3/16" | 3/32" | 5/8" | 1/16" |
| 3/16" | 1/8" | 5/8" | 1/8" |
| 3/16" | 3/16" | 3/4" | 1/16" |
| 1/4" | 1/32" | 3/4" | 1/8" |
| 1/4" | 1/16" | 1" | 1/32" |
| 1/4" | 3/32" | 1" | 1/16" |
| 1/4" | 1/8" | 1" | 1/8" |
| 1/4" | 1/4" | ||
Durometer 50 (+/-5)
| TRANSLUCENT SILICONE TUBING | |||
|---|---|---|---|
| I.D. | WALL | I.D. | WALL |
| .020" | 1/32" | 5/16" | 1/32" |
| 1/32" | 1/32" | 5/16" | 1/16" |
| 1/16" | 1/32" | 5/16" | 3/32" |
| 1/16" | 1/16" | 5/16" | 1/8" |
| 3/32" | 1/32" | 3/8" | 1/32" |
| 3/32" | 1/16" | 3/8" | 1/16" |
| 1/8" | 1/32" | 3/8" | 1/8" |
| 1/8" | 1/16" | 7/16" | 1/32" |
| 1/8" | 1/8" | 1/2" | 1/32" |
| 5/32" | 1/32" | 1/2" | 1/16" |
| 5/32" | 1/16" | 1/2" | 3/32" |
| 3/16" | 1/32" | 1/2" | 1/8" |
| 3/16" | 1/16" | 1/2" | 3/16" |
| 3/16" | 3/32" | 5/8" | 1/16" |
| 3/16" | 1/8" | 5/8" | 1/8" |
| 3/16" | 3/16" | 3/4" | 1/16" |
| 1/4" | 1/32" | 3/4" | 1/8" |
| 1/4" | 1/16" | 1" | 1/32" |
| 1/4" | 3/32" | 1" | 1/16" |
| 1/4" | 1/8" | 1" | 1/8" |
| 1/4" | 1/4" | ||
Durometer 50 +/-5
| VITON TUBING | |||||
|---|---|---|---|---|---|
| I.D. | WALL | O.D. | I.D. | WALL | O.D. |
| 1/32" | 1/16" | 5/32" | 5/16" | 1/4" | 13/16" |
| 1/16" | 1/32" | 1/8" | 3/8" | 1/16" | 1/2" |
| 1/16" | 1/16" | 3/16" | 3/8" | 3/32" | 9/16" |
| 1/16" | 3/32" | 1/4" | 3/8" | 1/8" | 5/8" |
| 1/16" | 1/8" | 5/16" | 3/8" | 3/16" | 3/4" |
| 1/16" | 5/32" | 3/8" | 3/8" | 1/4" | 7/8" |
| 1/8" | 1/16" | 1/4" | 7/16" | 1/16" | 9/16" |
| 1/8" | 3/32" | 5/16" | 7/16" | 3/32" | 5/8" |
| 1/8" | 1/8" | 3/8" | 7/16" | 1/8" | 11/16" |
| 3/16" | 1/32" | 1/4" | 1/2" | 1/16" | 5/8" |
| 3/16" | 1/16" | 5/16" | 1/2" | 3/32" | 11/16" |
| 3/16" | 3/32" | 3/8" | 1/2" | 1/8" | 3/4" |
| 3/16" | 1/8" | 7/16" | 1/2" | 3/16" | 7/8" |
| 3/16" | 5/32" | 1/2" | 1/2" | 1/4" | 1" |
| 3/16" | 3/16" | 9/16" | 9/16" | 1/16" | 11/16" |
| 1/4" | 1/32" | 5/16" | 9/16" | 3/32" | 3/4" |
| 1/4" | 1/16" | 3/8" | 9/16" | 1/8" | 13/16" |
| 1/4" | 3/32" | 7/16" | 9/16" | 5/32" | 7/8" |
| 1/4" | 1/8" | 1/2" | 5/8" | 1/16" | 3/4" |
| 1/4" | 5/32" | 9/16" | 5/8" | 3/32" | 13/16" |
| 1/4" | 3/16" | 5/8" | 5/8" | 1/8" | 7/8" |
| 1/4" | 1/4" | 3/4" | 5/8" | 3/16" | 1" |
| 5/16" | 1/16" | 7/16" | 3/4" | 1/8" | 1" |
| 5/16" | 3/32" | 1/2" | 7/8" | 1/8" | 1 1/8" |
| 5/16" | 1/8" | 9/16" | 1" | 1/8" | 1 1/4" |
| 5/16" | 3/16" | 11/16" | 1" | 3/16" | 1 3/8" |
** 10 foot increments only
Average Properties
| Shore A Durometer (+/-5) | 70 |
| Tensile (lbs) | 2100 |
| Elongation (%) | 200 |
| Specific Gravity | 1.62 |
RMA Commercial Tolerances
Viton is a registered trademark of Dupont-Dow Elastomers.
NOTE: FKM also available.
Additional custom tubing and extrusion compounds:
- ASTM D2000 and related specs. Butyl
- Conductive neoprene CSPE (hypalon substitute) EPDM
- FKM (viton substitute)
- MIL R 6855 and other military specs. Nitrile (buna-n)
- Non conductive neoprene SBR
- Wrapped tubing of various compounds Other AMS, SAE, NSF and FDA compounds
