Neoprene 60D Tubing
Neoprene Extruded Rubber Tubing is an economical general purpose tubing product available in a wide array of diameters and wall thicknesses. 60 Durometer Shore A is standard.
Common applications for neoprene tubing include:
- Automotive: Fuel lines, vacuum lines, coolant hoses
- HVAC (Heating, Ventilation, and Air Conditioning): Refrigerant lines, condensate drains
- Industrial: Pneumatic tubing, hydraulic hoses, conveyor systems
- Marine: Bilge pump hoses, fuel transfer hoses
- Sporting Goods: Exercise equipment, wetsuits, diving gear
Overall, neoprene tubing offers a combination of chemical resistance, weather resistance, flexibility, and durability, making it suitable for a wide range of industrial, commercial, and recreational applications.
Custom sizes, durometers, and material blends maybe available with minimum purchase requirement.
EXTRUDED NEOPRENE TUBING | |||
---|---|---|---|
SIZE | SIZE | ||
I.D. | WALL | I.D. | WALL |
1/16" | 1/16" | 3/8" | 3/16" |
1/16" | 3/32" | 3/8" | 1/4" |
1/16" | 1/8" | 7/16" | 1/32" |
3/32" | 1/32" | 7/16" | 1/16" |
3/32" | 3/64" | 7/16" | 3/32" |
3/32" | 1/16" | 7/16" | 1/8" |
3/32" | 1/8" | 1/2" | 1/16" |
1/8" | 1/32" | 1/2" | 3/32" |
1/8" | 3/64" | 1/2" | 1/8" |
1/8" | 1/16" | 1/2" | 3/16" |
1/8" | 3/32" | 1/2" | 1/4" |
1/8" | 1/8" | 9/16" | 1/16" |
1/8" | 3/16" | 9/16" | 1/8" |
1/8" | 1/4" | 5/8" | 1/16" |
5/32" | 1/32" | 5/8" | 3/32" |
5/32" | 3/64" | 5/8" | 1/8" |
5/32" | 1/16" | 5/8" | 3/16" |
5/32" | 3/32" | 5/8" | 1/4" |
5/32" | 1/8" | 5/8" | 3/8" |
5/32" | 3/16" | 11/16" | 1/16" |
3/16" | 1/32" | 11/16" | 3/32" |
3/16" | 3/64" | 3/4" | 1/16" |
3/16" | 1/16" | 3/4" | 3/32" |
3/16" | 3/32" | 3/4" | 1/8" |
3/16" | 1/8" | 3/4" | 3/16" |
3/16" | 3/16" | 3/4" | 1/4" |
3/16" | 1/4" | 3/4" | 3/8" |
7/32" | 1/16" | 7/8" | 1/16" |
1/4" | 1/32" | 7/8" | 1/8" |
1/4" | 3/64" | 7/8" | 3/16" |
1/4" | 1/16" | 7/8" | 1/4" |
1/4" | 3/32" | 1" | 1/16" |
1/4" | 1/8" | 1" | 3/32" |
1/4" | 3/16" | 1" | 1/8" |
1/4" | 1/4" | 1" | 3/16" |
5/16" | 1/32" | 1" | 1/4" |
5/16" | 1/16" | 1" | 3/8" |
5/16" | 3/32" | 1 1/4" | 1/8" |
5/16" | 1/8" | 1 1/4" | 1/4" |
5/16" | 3/16" | 1 1/4" | 1/2" |
5/16" | 1/4" | 1 1/2" | 1/16" |
3/8" | 1/16" | 1 1/2" | 1/8" |
3/8" | 3/32" | 1 1/2" | 1/4" |
3/8" | 1/8" | 1 1/2" | 1/2" |
Average Properties
Shore A Durometer (+/-5) | 60 |
Tensile (lbs) | 800 |
Elongation (%) | 300 |
Specific Gravity | 1.3 |
RMA Commercial Tolerances
NEOPRENE TUBING PER MIL-R-6855 CLASS 2 GRADE 60 | |||
---|---|---|---|
I.D. | WALL | I.D. | WALL |
1/16” | 1/32” | 7/16” | 1/8” |
3/32” | 1/16” | 1/2” | 1/16” |
1/8” | 1/16” | 1/2” | 1/8” |
1/8” | 3/32” | 5/8” | 1/16” |
1/8” | 1/8” | 5/8” | 1/8” |
3/16” | 1/16” | 3/4” | 1/16” |
3/16” | 1/8” | 3/4” | 1/8” |
1/4” | 1/16” | 7/8” | 1/16” |
1/4” | 1/8” | 7/8” | 1/8” |
5/16” | 1/16” | 1” | 1/16” |
5/16” | 1/8 | 1” | 1/8” |
3/8” | 1/16” | 1 ¼” | 1/8” |
3/8” | 3/32” | 11/2 1/2” | 1/8” |
3/8” | 1/8” | 13/4” | 1/8” |
Coils will be tagged with spec. Tubing will not be marked. If marking required there will be additional charges and minimums may apply.
Viton Tubing
Latex Tubing
Silicone Tubing
Tan Rubber Wrapped
Buna Tubing
Additional custom tubing and extrusion compounds:
- ASTM D2000 and related specs. Butyl
- Conductive neoprene CSPE (hypalon substitute) EPDM
- FKM (viton substitute)
- MIL R 6855 and other military specs. Nitrile (buna-n)
- Non conductive neoprene SBR
- Wrapped tubing of various compounds Other AMS, SAE, NSF and FDA compounds